<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Read The New Good Faith Estimate Forms</title>
	<atom:link href="http://www.ourbroker.com/mortgages/2010-mortgage-good-faith-estimate-gfe-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourbroker.com/mortgages/2010-mortgage-good-faith-estimate-gfe-explained/</link>
	<description>One-Stop Consumer Real Estate Information Since 1996</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:31:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JMarsh</title>
		<link>http://www.ourbroker.com/mortgages/2010-mortgage-good-faith-estimate-gfe-explained/comment-page-1/#comment-5187</link>
		<dc:creator>JMarsh</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbroker.com/?p=4109#comment-5187</guid>
		<description>You forgot to mention what the new GFE is MISSING!!  Specifically, the sales price, the down payment amount, the total monthly mortgage payment, and the actual total cash needed at closing!  These are 4 MAJOR items that HUD dropped the ball on.  Now the customer sees a &quot;Total Estimated Settlement Charges&quot;, and assumes this is the amount they need at closing, but the down payment, seller paid costs (if any) and earnest money are not reflected in that number.  This causes MORE confusion than clarification.  HUD needs to revise this form sooner rather than later.  But I suppose that could take another 14 years.</description>
		<content:encoded><![CDATA[<p>You forgot to mention what the new GFE is MISSING!!  Specifically, the sales price, the down payment amount, the total monthly mortgage payment, and the actual total cash needed at closing!  These are 4 MAJOR items that HUD dropped the ball on.  Now the customer sees a &#8220;Total Estimated Settlement Charges&#8221;, and assumes this is the amount they need at closing, but the down payment, seller paid costs (if any) and earnest money are not reflected in that number.  This causes MORE confusion than clarification.  HUD needs to revise this form sooner rather than later.  But I suppose that could take another 14 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
