<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can This Be? Home Prices Are up?</title>
	<atom:link href="http://www.ourbroker.com/news/can-this-be-home-prices-are-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourbroker.com/news/can-this-be-home-prices-are-up/</link>
	<description>Consumer Real Estate Information Since 1996</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:20:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Timpson</title>
		<link>http://www.ourbroker.com/news/can-this-be-home-prices-are-up/comment-page-1/#comment-2812</link>
		<dc:creator>Rick Timpson</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbroker.com/?p=2845#comment-2812</guid>
		<description>I think you’ll look back at this as a blip on the radar.  The first time home buyer credit set to expire in December and there are very few $0 down programs available.  Couple that with rising unemployment and rising interest rates, I don’t see a true housing recovery in the near to intermediate future.</description>
		<content:encoded><![CDATA[<p>I think you’ll look back at this as a blip on the radar.  The first time home buyer credit set to expire in December and there are very few $0 down programs available.  Couple that with rising unemployment and rising interest rates, I don’t see a true housing recovery in the near to intermediate future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne McKee</title>
		<link>http://www.ourbroker.com/news/can-this-be-home-prices-are-up/comment-page-1/#comment-1826</link>
		<dc:creator>Joanne McKee</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbroker.com/?p=2845#comment-1826</guid>
		<description>This could be for those months.  However, you need to look at the present month. Especially in Oregon.</description>
		<content:encoded><![CDATA[<p>This could be for those months.  However, you need to look at the present month. Especially in Oregon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
